|
1 年之前 | |
---|---|---|
images | 2 年之前 | |
js-lib | 1 年之前 | |
.gitignore | 4 年之前 | |
Dockerfile | 1 年之前 | |
LICENSE | 3 年之前 | |
README | 4 年之前 | |
addtohomescreen.css | 2 年之前 | |
addtohomescreen.min.js | 2 年之前 | |
closure-compiler.jar | 2 年之前 | |
compile-output-wrapper.js | 2 年之前 | |
compile.bat | 2 年之前 | |
compile.sh | 2 年之前 | |
index.html | 1 年之前 | |
index.js | 1 年之前 | |
js-compiled.js | 1 年之前 | |
js-compiled.js.map | 1 年之前 | |
package.json | 4 年之前 |
Follow the instructions to get asciiflow running locally.
Compile the javascript:
~/asciiflow2$ ./compile.sh
If you get a permissions error:
~/asciiflow2$ chmod a+x closure-compiler.jar
Run a simple web server:
~/asciiflow2$python -m SimpleHTTPServer
Goto: http://localhost:8000/index.html
When developing, use the Google JS linter, gjslint.